Your trusted source for accurate football predictions. Daily tips from expert analysts.
These statistics are based on our FREE predictions.
Want higher winning percentages? Check out our VIP predictions
Get access to our premium predictions with higher odds and better win rates.
Yesterday's VIP picks and outcomes
| Date | Match | Prediction | Odds | Score | Result |
|---|---|---|---|---|---|
| Apr 05 12:00 | La Virgen del Camino vs Bembibre | Under 2.5 | 1.36 | – | Pending |
| Apr 05 13:00 | Nong Bua Pitchaya vs KhonKaen United | Over 2.5 | 1.43 | – | Pending |
| Apr 05 14:00 | Montrose (W) vs Aberdeen (W) | Over 2.5 | 1.63 | – | Pending |
| Apr 05 14:00 | Arsenal (W) vs Brighton (W) | Over 2.5 | 1.47 | – | Pending |
| Apr 05 14:00 | Madura United vs Borneo FC | Over 2.5 | 1.69 | – | Pending |
| Apr 05 16:00 | KuPS Akatemia vs OLS | Over 2.5 | 1.37 | – | Pending |
| Apr 05 17:00 | Stjarnan vs Selfoss | Over 2.5 | 1.20 | – | Pending |
| Apr 05 17:30 | Al Khor vs Al Mesaimeer | Over 2.5 | 1.64 | – | Pending |
| Apr 05 18:00 | Saguntino vs Jove Espanol | Under 2.5 | 1.50 | – | Pending |
| Apr 05 18:30 | Sparta P. vs Karvina | Over 2.5 | 1.41 | – | Pending |
| Apr 05 22:00 | San Martin de Mendoza vs Sportivo y Biblioteca Atenas | Under 2.5 | 1.40 | – | Pending |
Our team of experts analyzes every match using advanced statistics and in-depth research.
Fresh predictions posted daily for all major leagues and competitions around the world.
Our predictions have a consistent winning record, helping thousands of followers succeed.
Our support team is always available via Telegram and email to assist you.
VIP members get exclusive access to our private Telegram group where predictions, alerts, and match insights are shared in real time — before they're published anywhere else.
Subscribe to receive our top daily picks straight to your inbox. Never miss a high-value tip — free predictions delivered every morning, with VIP selections for subscribers.